 
                            
                             
    
 
                                    
                                
                    
 
                                    
                                
                    
 
                                    
                                
                    | 2030 targets | 2024 Achievements | ||
|---|---|---|---|
| Total CO₂ emissions (compared to 2022)*1 | 42% reduction for Scope 1 & 2 | Scope 1 & 2: 13.4% reduction | |
| 2024-2025 targets | 2024 Achievements | ||
| Over all (Life cycle) | 3% per-year average improvement in lifecycle CO₂ emissions improvement index per product | Annual average: 102% worsening | |
| Products | 3% per-year average improvement in raw materials and use CO₂ emissions improvement index per product | Annual average: 102% worsening | |
| 2025 target | 2024 Achievements | ||
| Operation Sites *2 | Energy consumption per basic unit: 2.4% | Head office in japan | 13% improvement | 
| Ako Office | 4% improvement | ||
| Total waste generation per basic unit: 1% | Head office in japan | 1% improvement | |
| Ako Office | 12% improvement | ||
| Water usage per basic unit: Maintained from previous year | Head office in japan | 2% deterioratin | |
| Ako Office | 44% improvement | ||
| Emissions of controlled chemical substance per basic unit: 1% | Head office in japan | 2% improvement | |
| Ako Office | ±0% improvement | ||
 
                                    
                                
                    
 
                                
                            
                
 
                            
                        
 
                                    
                                
                    
 
                                    
                                
                    
 
                                    
                                
                    
 
                                    
                                
                    
"Canon": Represents the entire group, including Canon Inc. and all of its consolidated subsidiaries.
"Canon Inc.": Represents Canon Inc. alone.
“Canon Medical Systems”: Represents the entire group, including Canon Medical Systems Corporation and all of its consolidated subsidiaries.
"Canon Medical Systems Corporation": Represents Canon Medical Systems Corporation alone.
© Canon Medikal Sistemler Turkey A.Ş.
© Canon Medikal Sistemler Turkey A.Ş.