| Total | Number of employees who took childcare leave | |
|---|---|---|
| Male employee | 115 | 66 |
| Female employee | 26 | 21 |
| Parental leave (Male) | Maternity leave (Female) | |
|---|---|---|
| Japan/Asia | 51 | 69 |
| Oceania | 3 | 5 |
| North America | 50 | 25 |
| Europe | 53 | 47 |
| South America | 100 | 100 |
Anushree J ArunKumar Masters in Biomedical Engineering
Our employee Lisa Wright and her support dog Conan
Tetsuya Kawagishi who was awarded the Medal with Purple Ribbon in 2024.
Award recipient Jay Vaishnav (pictured right)
| New hire | Retired person | |
|---|---|---|
| Japan/Asia | 315 | 316 |
| Oceania | 30 | 38 |
| North America | 131 | 182 |
| Europe | 190 | 154 |
| South America | 17 | 25 |
| 2021 Results | 2022 Results | 2023 Results | 2024 Results |
|---|---|---|---|
| 78% | 81% | 77% | 80% |
"Canon": Represents the entire group, including Canon Inc. and all of its consolidated subsidiaries.
"Canon Inc.": Represents Canon Inc. alone.
“Canon Medical Systems”: Represents the entire group, including Canon Medical Systems Corporation and all of its consolidated subsidiaries.
"Canon Medical Systems Corporation": Represents Canon Medical Systems Corporation alone.
© Canon Medikal Sistemler Turkey A.Ş.
© Canon Medikal Sistemler Turkey A.Ş.