Improved low-contrast detectability with AiCE DLR reveals multiple locular cystic lesions in both cerebral hemispheres with peripheral enhancement and consequent edematous changes of the brain parenchyma.
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5 mm x 80 |
kVp | 120 |
mAs | 350 |
Rotation Time | 1.0 s |
Scan Range | 150.0 mm |
Dose Reduction | AiCE |
CTDIvol | 45.83 mGy |
DLP | 692.0 mGy·cm |
Effective Dose | 1.45 mSv |
k-factor | 0.0021 (AAPM Report 96) |
Low-dose Ultra Helical CT Angiogram of the Carotids and Circle of Willis for stroke work-up. AiCE DLR provides clear visualization of contrast enhanced vessels and surrounding soft tissue for fast and confident rule-out of occlusion.
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5 mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.5 s |
Scan Range | 342.0 mm |
Dose Reduction | AiCE |
CTDIvol | 5.3 mGy |
DLP | 202.6 mGy·cm |
Effective Dose | 1.19 mSv |
k-factor | 0.0059 (AAPM Report 96) |
Low-dose whole-brain dynamic 4D CTA DSA and perfusion, enabled by wide-area CT and AiCE DLR. The 4D CTA shows a blood flow interruption of the right MCA-M3 segment. Perfusion maps display reduced regional cerebral blood flow and increased MTT in M3 territory corresponding to the vascular abnormality.
View Scan ParametersScan Mode | Dynamic Volume |
Collimation | 0.5 mm x 320 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.5 s |
Scan Range | 160.0 mm |
Dose Reduction | AiCE |
CTDIvol | Variable |
DLP | 986.5 mGy·cm |
Effective Dose | 2.07 mSv |
k-factor | 0.0021 (AAPM Report 96) |
© Canon Medikal Sistemler Turkey A.Ş.
© Canon Medikal Sistemler Turkey A.Ş.